JLIG series molecular sieve is specially designed for insulating glass industry.
Technical Specification
Property | Unit | JLIG-2000 | JLIG-4000 | |
0.5-0.85 | 1.0-1.6 | 0.85-1.65 | ||
Static H2O Adsorption | wt% | ≥21 | ≥21 | ≥21 |
Bulk Density | g/ml | ≥0.75 | ≥0.75 | ≥0.75 |
Loss on Ignition | wt% | ≤1.5 | ≤1.5 | ≤1.5 |
Particle Ratio | % | ≥97 | ≥97 | ≥97 |
Delta Temperature | ℃ | ≥40 | ≥40 | ≥40 |
Gas Desorption | ml | ≤50 | ≤50 | ~ |
Dust | ppm | ≤40 | ≤40 | ≤40 |
Packing
Type | Carton | Drum | Super sack |
Bead | 25 kg / 55 lb | 150 kg / 330 lb | 1000kg / 2200 lb |