Zeolite powder LSX is the type X crystal with low SiO2/Al2O3 ratio. It can be made into special molecular sieve used in PSA and VPSA oxygen concentrators.
Technical Specification
Property | Unit | LSX | NaLSX | CaLSX | LiLSX |
CO2 Adsorption | wt% | ≥20.00 | ≥23.00 | ~ | ~ |
N2 Adsorption | ml/g | ~ | ~ | ≥26.00 | ≥28.00 |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
Moisture Content | wt% | ≤27.00 | ≤27.00 | ≤27.00 | ≤27.00 |
Screen Residual | wt% | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
PH Value | ~ | ≤11.00 | ≤11.00 | ≤11.00 | ≤11.00 |
CAS NO.: 1318-02-1
EC NO.: 215-283-8
REACH: 01- 2119429034- 49- XXXX
Packing
1. 40 kg/bag;
2. 500 kg/bag, 600 kg/bag;
3. Other packing according to your requirement;